If you are looking For a Ja solar panel price in Pakistan? then you come to the right page. we provide Ja solar panel prices in Pakistan. Ja Solar is a global manufacturer. Ja Solar was Established in 2005 in China Beijing. and JA Solar is well-known for its cutting-edge technology and dedication to excellence. It regularly produces dependable and effective solar panels that can be used for a range of purposes. Since then, the business has expanded to rank among the biggest producers of high-performance photovoltaic products worldwide. China continues to be the major location for JA Solar’s operations and production, which greatly expands the company’s influence and global reach in the solar sector.
Ja solar panel price in Pakistan
Check out Ja Solar Panel All Model prices with all Specifications. many times, Ja Solar panel Prices go up and down in Pakistan. if you are interested in buying a Ja Solar panel in Pakistan. please check the Ja Solar panel for all Model prices in Pakistan. we provide Ja Solar panels with all Model prices and specifications.
Ja solar panel All model List
Ja Solar Panels company has a large number of product ranges with different wattage capacities which are as follows
- Ja 275-watt solar panel
- Ja 330-watt solar panel
- Ja 335-watt solar panel
- Ja 400-watt solar panel
- Ja 445-watt solar panel
- Ja 490-watt solar panel
- Ja 495-watt solar panel
- Ja 500-watt solar panel
- Ja 550-watt solar panel
Ja 275-watt solar panel price in Pakistan
Ja 275-watt solar panel Specification
Specification | Details |
Model | JAM6(K)-60/275-4BB |
Rated Power Output (Pmax) | 275W |
Module Efficiency | 16.80% |
Cell Type | Polycrystalline Silicon |
Number of Cells | 60 (6×10 configuration) |
Dimensions | 1650 mm x 991 mm x 40 mm |
Weight | 18.5 kg |
Frame Material | Anodized Aluminium Alloy |
Front Cover | 3.2 mm Tempered Glass |
Junction Box | IP67 rated |
Connector Type | MC4 Compatible |
Max. System Voltage | 1000V DC (IEC) |
Temperature Coefficient (Pmax) | -0.41%/°C |
Operating Temperature Range | -40°C to +85°C |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Maximum Series Fuse Rating | 15A |
Power Tolerance | 0~+5W |
Warranty | 10-year product warranty, 25-year linear power output warranty |
Ja 275-watt solar panel Price is between 16,000 to 16,500 pkr in Pakistan. Jinko Solar panels provide 10 Years of product warranty and 25 years of linear power output warranty.
View Also : Solar panel price in pakistan
Ja 330-watt solar panel price in Pakistan
Ja 330-watt solar panel Specification
Specification | Details |
Model | JAM60S20-330/MR |
Rated Power Output (Pmax) | 330W |
Module Efficiency | 19.80% |
Cell Type | Monocrystalline Silicon |
Number of Cells | 120 (Half-cell, 6×20 configuration) |
Dimensions | 1689 mm x 996 mm x 35 mm |
Weight | 18.7 kg |
Frame Material | Anodized Aluminium Alloy |
Front Cover | 3.2 mm Tempered Glass |
Junction Box | IP68 rated |
Connector Type | MC4 Compatible |
Max. System Voltage | 1000V DC (IEC) / 1500V DC (UL) |
Temperature Coefficient (Pmax) | -0.35%/°C |
Operating Temperature Range | -40°C to +85°C |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Maximum Series Fuse Rating | 20A |
Power Tolerance | 0~+5W |
Warranty | 12-year product warranty, 25-year linear power output warranty |
Ja 330-watt solar panel Price is between 14,000 to 15,500 pkr in Pakistan. Jinko Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Ja 335-watt solar panel price in Pakistan
Ja 335-watt solar panel Specification
Specification | Details |
Model | JAM60S10-335/PR |
Rated Power Output (Pmax) | 335W |
Module Efficiency | 20.20% |
Cell Type | Monocrystalline PERC |
Number of Cells | 60 (6×10 configuration) |
Dimensions | 1689 mm x 996 mm x 35 mm |
Weight | 18.2 kg |
Frame Material | Anodized Aluminium Alloy |
Front Cover | 3.2 mm Tempered Glass |
Junction Box | IP68 rated |
Connector Type | MC4 Compatible |
Max. System Voltage | 1000V DC (IEC) / 1500V DC (UL) |
Temperature Coefficient (Pmax) | -0.35%/°C |
Operating Temperature Range | -40°C to +85°C |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Maximum Series Fuse Rating | 20A |
Power Tolerance | 0~+5W |
Warranty | 12-year product warranty, 25-year linear power output warranty |
Ja 335-watt solar panel Price is between 14,500 to 15,500 pkr in Pakistan. Jinko Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Ja 400-watt solar panel price in Pakistan
Ja 400-watt solar panel Specification
Specification | Details |
Model | JAM72S20-400/MR |
Rated Power Output (Pmax) | 400W |
Module Efficiency | 19.80% |
Cell Type | Monocrystalline PERC |
Number of Cells | 144 (Half-cell, 6×24 configuration) |
Dimensions | 2008 mm x 1002 mm x 35 mm |
Weight | 22.5 kg |
Frame Material | Anodized Aluminium Alloy |
Front Cover | 3.2 mm Tempered Glass |
Junction Box | IP68 rated |
Connector Type | MC4 Compatible |
Max. System Voltage | 1500V DC (IEC) |
Temperature Coefficient (Pmax) | -0.35%/°C |
Operating Temperature Range | -40°C to +85°C |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Maximum Series Fuse Rating | 20A |
Power Tolerance | 0~+5W |
Warranty | 12-year product warranty, 25-year linear power output warranty |
Ja 400-watt solar panel Price is between 18,000 to 19,000 pkr in Pakistan. Jinko Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Ja 445-watt solar panel price in Pakistan
Ja 445-watt solar panel Specification
Specification | Details |
Model | JAM72S20-445/MR |
Rated Power Output (Pmax) | 445W |
Module Efficiency | 20.20% |
Cell Type | Monocrystalline PERC |
Number of Cells | 144 (Half-cell, 6×24 configuration) |
Dimensions | 2108 mm x 1048 mm x 40 mm |
Weight | 24.5 kg |
Frame Material | Anodized Aluminium Alloy |
Front Cover | 3.2 mm Tempered Glass |
Junction Box | IP68 rated |
Connector Type | MC4 Compatible |
Max. System Voltage | 1500V DC (IEC) |
Temperature Coefficient (Pmax) | -0.35%/°C |
Operating Temperature Range | -40°C to +85°C |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Maximum Series Fuse Rating | 20A |
Power Tolerance | 0~+5W |
Warranty | 12-year product warranty, 25-year linear power output warranty |
Ja 445-watt solar panel Price is between 18,000 to 19,000 pkr in Pakistan. Jinko Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Ja 490-watt solar panel price in Pakistan
Ja 490-watt solar panel Specification
Specification | Details |
Model | JAM72S30-490/MR |
Rated Power Output (Pmax) | 490W |
Module Efficiency | 20.70% |
Cell Type | Monocrystalline PERC |
Number of Cells | 144 (Half-cell, 6×24 configuration) |
Dimensions | 2108 mm x 1048 mm x 40 mm |
Weight | 25.3 kg |
Frame Material | Anodized Aluminium Alloy |
Front Cover | 3.2 mm Tempered Glass |
Junction Box | IP68 rated |
Connector Type | MC4 Compatible |
Max. System Voltage | 1500V DC (IEC/UL) |
Temperature Coefficient (Pmax) | -0.35%/°C |
Operating Temperature Range | -40°C to +85°C |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Maximum Series Fuse Rating | 25A |
Power Tolerance | 0~+5W |
Warranty | 12-year product warranty, 25-year linear power output warranty |
Ja 490-watt solar panel Price is between 21,000 to 22,500 pkr in Pakistan. Jinko Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Ja 495-watt solar panel price in Pakistan
Ja 495-watt solar panel Specification
Specification | Details |
Model | JAM72S30-495/MR |
Rated Power Output (Pmax) | 495W |
Module Efficiency | 20.90% |
Cell Type | Monocrystalline PERC |
Number of Cells | 144 (Half-cell, 6×24 configuration) |
Dimensions | 2094 mm x 1038 mm x 35 mm |
Weight | 26.3 kg |
Frame Material | Anodized Aluminium Alloy |
Front Cover | 3.2 mm Tempered Glass |
Junction Box | IP68 rated |
Connector Type | MC4 Compatible |
Max. System Voltage | 1500V DC (IEC/UL) |
Temperature Coefficient (Pmax) | -0.35%/°C |
Operating Temperature Range | -40°C to +85°C |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Maximum Series Fuse Rating | 25A |
Power Tolerance | 0~+5W |
Warranty | 12-year product warranty, 25-year linear power output warranty |
Ja 495-watt solar panel Price is between 22,000 to 22,500 pkr in Pakistan. Jinko Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Ja 500-watt solar panel price in Pakistan
Ja 500-watt solar panel Specification
Specification | Details |
Model | JAM72S30-500/MR |
Rated Power Output (Pmax) | 500W |
Module Efficiency | 21.20% |
Cell Type | Monocrystalline PERC |
Number of Cells | 144 (Half-cell, 6×24 configuration) |
Dimensions | 2108 mm x 1048 mm x 40 mm |
Weight | 28.6 kg |
Frame Material | Anodized Aluminium Alloy |
Front Cover | 3.2 mm Tempered Glass |
Junction Box | IP68 rated |
Connector Type | MC4 Compatible |
Max. System Voltage | 1500V DC (IEC/UL) |
Temperature Coefficient (Pmax) | -0.35%/°C |
Operating Temperature Range | -40°C to +85°C |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Maximum Series Fuse Rating | 25A |
Power Tolerance | 0~+5W |
Warranty | 12-year product warranty, 25-year linear power output warranty |
Ja 500-watt solar panel Price is between 22,500 to 23,000 pkr in Pakistan. Jinko Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
VIew Also : Risen solar panel price in Pakistan
Ja 550-watt solar panel price in Pakistan
Ja 550-watt solar panel Specification
Specification | Details |
Model | Hypothetical JA Solar 550W Panel |
Rated Power Output (Pmax) | 550W |
Module Efficiency | Approx. 21% |
Cell Type | Monocrystalline PERC |
Number of Cells | 144 (Half-cell, 6×24 configuration) |
Dimensions | Approx. 2108 mm x 1048 mm x 40 mm |
Weight | Approx. 30 kg |
Frame Material | Anodized Aluminium Alloy |
Front Cover | 3.2 mm Tempered Glass |
Junction Box | IP68 rated |
Connector Type | MC4 Compatible |
Max. System Voltage | 1500V DC (IEC/UL) |
Temperature Coefficient (Pmax) | -0.35%/°C |
Operating Temperature Range | -40°C to +85°C |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Maximum Series Fuse Rating | 25A |
Power Tolerance | 0~+5W |
Warranty | 12-year product warranty, 25-year linear power output warranty |
Ja 550-watt solar panel Price is between 22,500 to 23,000 pkr in Pakistan. Jinko Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Key Features Ja solar panel
- High Efficiency
- Durability
- Advanced Technology
- Global Reach
FAQ
Q1 : What is the JA Solar panels price in Pakistan?
A : JA The price of solar panels in Pakistan varies based on their model and capacity. As of 2024, prices start from 13000 PKR to 25000 PKR.
Q2 : Where can I buy JA Solar panels in Pakistan?
A : In Pakistan’s major cities, authorized retailers and distributors sell JA Solar panels. Additionally, you can get in touch with local JA Solar representatives or visit their official website to learn more about your alternatives for purchases.
Q3 : Are JA Solar panels suitable for residential use in Pakistan?
A : Yes, because of their great durability and efficiency, JA Solar panels are appropriate for residential use in Pakistan. They are a dependable option for homeowners since they are made to function properly in a variety of environmental circumstances.
Q4 : Do JA Solar panels come with a warranty in Pakistan?
A : Yes, there is usually a manufacturer’s warranty covering performance promises and product defects for JA Solar panels. It is advised to review the particular warranty conditions provided by the Pakistani distributor or seller.
View Other Brand
Longi Solar panel price in pakistan
Night Solar panel price in pakistan
Canadian solar panel price in Pakistan
Inverex solar panel price in Pakistan