If you are looking For an Ae solar panel price in Pakistan? then you come to the right page. we provide Ae solar panel prices in Pakistan. Ae Solar is a global manufacturer. Ae Solar was Established in 2003 in Germany and Its presence is in 95 countries. It regularly produces dependable and effective solar panels that can be used for various purposes. Ae Energy is a global leader in the solar energy industry, known for manufacturing high-efficiency solar panels that combine advanced technology with durability and performance. the company has become a top-tier solar panel manufacturer, providing renewable energy solutions worldwide.
Ae solar panel price in Pakistan
Check out Ae Solar Panel All Model prices with all Specifications. many times, Ae Solar panel Prices go up and down in Pakistan. if you are interested in buying an Ae Solar panel in Pakistan. please check the Ae Solar panel for all Model prices in Pakistan. we provide Ae Solar panels with all Model prices and specifications.
Ae solar panel All model List
Ae Solar Panels company has a large number of product ranges with different wattage capacities which are as follows
- AE 150-watt solar panel
- AE 160-watt solar panel
- AE 170-watt solar panel
- AE 260-watt solar panel
- AE 310-watt solar panel
- AE 320-watt solar panel
- AE 330-watt solar panel
AE 150-watt solar panel price in Pakistan
AE 150-watt solar panel Specification
Specification | Details |
Model | AE 150W |
Rated Power Output | 150 Watts |
Cell Type | Monocrystalline Silicon |
Number of Cells | 36 |
Module Efficiency | ~15.5% |
Open Circuit Voltage (Voc) | 21.6V |
Short Circuit Current (Isc) | 9.14A |
Maximum Power Voltage (Vmp) | 18.0V |
Maximum Power Current (Imp) | 8.33A |
Dimensions | 1482mm x 676mm x 35mm |
Weight | 12.0 kg |
Frame Material | Anodized Aluminium Alloy |
Glass Type | Tempered, Anti-Reflective Coating |
Connector Type | MC4 or compatible |
Operating Temperature Range | -40°C to +85°C |
Max System Voltage | 1000V DC (IEC) / 600V DC (UL) |
Maximum Series Fuse Rating | 15A |
Junction Box | IP67 rated, with bypass diodes |
Power Tolerance | 0/+3% |
Certifications | IEC 61215, IEC 61730, UL 1703, CE |
Warranty | 10 years product warranty, 25 years linear performance warranty |
Ae 150-watt solar panel comes in Monocrystalline. Ae 150-watt solar panel Price is between 13,000 to 14,500 pkr in Pakistan. Ae Solar panels provide 10 Years of product warranty and 25 years of linear power output warranty.
View Also : Solar panel price in pakistan
AE 160-watt solar panel price in Pakistan
AE 160-watt solar panel Specification
Specification | Details |
Model | AE 160W |
Rated Power Output | 160 Watts |
Cell Type | Monocrystalline Silicon |
Number of Cells | 36 |
Module Efficiency | ~16.0% |
Open Circuit Voltage (Voc) | 22.0V |
Short Circuit Current (Isc) | 9.35A |
Maximum Power Voltage (Vmp) | 18.4V |
Maximum Power Current (Imp) | 8.70A |
Dimensions | 1482mm x 676mm x 35mm |
Weight | 12.5 kg |
Frame Material | Anodized Aluminum Alloy |
Glass Type | Tempered, Anti-Reflective Coating |
Connector Type | MC4 or compatible |
Operating Temperature Range | -40°C to +85°C |
Max System Voltage | 1000V DC (IEC) / 600V DC (UL) |
Maximum Series Fuse Rating | 15A |
Junction Box | IP67 rated, with bypass diodes |
Power Tolerance | 0/+3% |
Certifications | IEC 61215, IEC 61730, UL 1703, CE |
Warranty | 10 years product warranty, 25 years linear performance warranty |
Ae 160-watt solar panel comes in Monocrystalline. Ae 160-watt solar panel Price is between 14,000 to 15,500 pkr in Pakistan. Ae Solar panels provide 10 Years of product warranty and 25 years of linear power output warranty.
AE 170-watt solar panel price in Pakistan
AE 170-watt solar panel Specification
Specification | Details |
Model | AE 170W |
Rated Power Output | 170 Watts |
Cell Type | Monocrystalline Silicon |
Number of Cells | 36 |
Module Efficiency | ~16.5% |
Open Circuit Voltage (Voc) | 22.4V |
Short Circuit Current (Isc) | 9.56A |
Maximum Power Voltage (Vmp) | 18.8V |
Maximum Power Current (Imp) | 9.04A |
Dimensions | 1482mm x 676mm x 35mm |
Weight | 13.0 kg |
Frame Material | Anodized Aluminum Alloy |
Glass Type | Tempered, Anti-Reflective Coating |
Connector Type | MC4 or compatible |
Operating Temperature Range | -40°C to +85°C |
Max System Voltage | 1000V DC (IEC) / 600V DC (UL) |
Maximum Series Fuse Rating | 15A |
Junction Box | IP67 rated, with bypass diodes |
Power Tolerance | 0/+3% |
Certifications | IEC 61215, IEC 61730, UL 1703, CE |
Warranty | 10 years product warranty, 25 years linear performance warranty |
Ae 170-watt solar panel comes in Monocrystalline. Ae 170-watt solar panel Price is between 15,000 to 16,000 pkr in Pakistan. Ae Solar panels provide 10 Years of product warranty and 25 years of linear power output warranty.
AE 260-watt solar panel price in Pakistan
AE 260-watt solar panel Specification
Specification | Details |
Model | AE 260W |
Rated Power Output | 260 Watts |
Cell Type | Monocrystalline Silicon |
Number of Cells | 60 |
Module Efficiency | ~16.0% |
Open Circuit Voltage (Voc) | 37.8V |
Short Circuit Current (Isc) | 8.85A |
Maximum Power Voltage (Vmp) | 30.6V |
Maximum Power Current (Imp) | 8.50A |
Dimensions | 1640mm x 992mm x 40mm |
Weight | 18.0 kg |
Frame Material | Anodized Aluminum Alloy |
Glass Type | Tempered, Anti-Reflective Coating |
Connector Type | MC4 or compatible |
Operating Temperature Range | -40°C to +85°C |
Max System Voltage | 1000V DC (IEC) / 600V DC (UL) |
Maximum Series Fuse Rating | 15A |
Junction Box | IP67 rated, with bypass diodes |
Power Tolerance | 0/+3% |
Certifications | IEC 61215, IEC 61730, UL 1703, CE |
Warranty | 10 years product warranty, 25 years linear performance warranty |
Ae 260-watt solar panel comes in Monocrystalline. Ae 260-watt solar panel Price is between 22,000 to 23,500 pkr in Pakistan. Ae Solar panels provide 10 Years of product warranty and 25 years of linear power output warranty.
AE 310-watt solar panel price in Pakistan
AE 310-watt solar panel Specification
Specification | Details |
Model | AE 310W |
Rated Power Output | 310 Watts |
Cell Type | Monocrystalline Silicon |
Number of Cells | 60 |
Module Efficiency | ~18.7% |
Open Circuit Voltage (Voc) | 40.5V |
Short Circuit Current (Isc) | 10.0A |
Maximum Power Voltage (Vmp) | 33.0V |
Maximum Power Current (Imp) | 9.39A |
Dimensions | 1650mm x 992mm x 40mm |
Weight | 18.5 kg |
Frame Material | Anodized Aluminum Alloy |
Glass Type | Tempered, Anti-Reflective Coating |
Connector Type | MC4 or compatible |
Operating Temperature Range | -40°C to +85°C |
Max System Voltage | 1000V DC (IEC) / 600V DC (UL) |
Maximum Series Fuse Rating | 20A |
Junction Box | IP67 rated, with bypass diodes |
Power Tolerance | 0/+5W |
Certifications | IEC 61215, IEC 61730, UL 1703, CE |
Warranty | 10 years product warranty, 25 years linear performance warranty |
Ae 310-watt solar panel comes in Monocrystalline. Ae 310-watt solar panel Price is between 26,000 to 28,000 pkr in Pakistan. Ae Solar panels provide 10 Years of product warranty and 25 years of linear power output warranty.
AE 320-watt solar panel price in Pakistan
AE 320-watt solar panel Specification
Specification | Details |
Model | AE 320W |
Rated Power Output | 320 Watts |
Cell Type | Monocrystalline Silicon |
Number of Cells | 60 |
Module Efficiency | ~19.2% |
Open Circuit Voltage (Voc) | 40.8V |
Short Circuit Current (Isc) | 10.1A |
Maximum Power Voltage (Vmp) | 33.5V |
Maximum Power Current (Imp) | 9.55A |
Dimensions | 1650mm x 992mm x 40mm |
Weight | 18.5 kg |
Frame Material | Anodized Aluminum Alloy |
Glass Type | Tempered, Anti-Reflective Coating |
Connector Type | MC4 or compatible |
Operating Temperature Range | -40°C to +85°C |
Max System Voltage | 1000V DC (IEC) / 600V DC (UL) |
Maximum Series Fuse Rating | 20A |
Junction Box | IP67 rated, with bypass diodes |
Power Tolerance | 0/+5W |
Certifications | IEC 61215, IEC 61730, UL 1703, CE |
Warranty | 10 years product warranty, 25 years linear performance warranty |
Ae 320-watt solar panel comes in Monocrystalline. Ae 320-watt solar panel Price is between 28,000 to 29,000 pkr in Pakistan. Ae Solar panels provide 10 Years of product warranty and 25 years of linear power output warranty.
VIew Also : Risen solar panel price in Pakistan
AE 330-watt solar panel price in Pakistan
AE 330-watt solar panel Specification
Specification | Details |
Model | AE 330W |
Rated Power Output | 330 Watts |
Cell Type | Monocrystalline Silicon |
Number of Cells | 60 |
Module Efficiency | ~19.6% |
Open Circuit Voltage (Voc) | 40.8V |
Short Circuit Current (Isc) | 10.3A |
Maximum Power Voltage (Vmp) | 34.0V |
Maximum Power Current (Imp) | 9.71A |
Dimensions | 1675mm x 992mm x 35mm |
Weight | 19.0 kg |
Frame Material | Anodized Aluminum Alloy |
Glass Type | Tempered, Anti-Reflective Coating |
Connector Type | MC4 or compatible |
Operating Temperature Range | -40°C to +85°C |
Max System Voltage | 1000V DC (IEC) / 600V DC (UL) |
Maximum Series Fuse Rating | 20A |
Junction Box | IP67 rated, with bypass diodes |
Power Tolerance | 0/+5W |
Certifications | IEC 61215, IEC 61730, UL 1703, CE |
Warranty | 10 years product warranty, 25 years linear performance warranty |
Ae 330-watt solar panel comes in Monocrystalline. Ae 330-watt solar panel Price is between 29,000 to 30,000 pkr in Pakistan. Ae Solar panels provide 10 Years of product warranty and 25 years of linear power output warranty.
Key features of AE Solar panels
- High Efficiency
- Robust Construction
- Versatile Applications
- Certifications
- Warranty
FAQ
Q1 : What is the AE solar panels price in Pakistan?
A : The amount and wattage of AE solar panels affect their pricing in Pakistan. Prices typically start at PKR 13,000 to PKR 30,000.
Q2 : What sizes and models of AE solar panels are available in Pakistan?
A : There are several varieties and sizes of AE solar panels to choose from, such as 260W, 310W, 320W, 330W, and others. Ask vendors about the most recent availability.
Q3 : Where can I buy AE solar panels in Pakistan?
A : Across Pakistan, authorized dealers and distributors sell AE solar panels. They are also available online on several e-commerce platforms.
Q4 : Do AE solar panels come with warranties in Pakistan?
A : Indeed, warranties are usually included with AE solar panels. To ensure dependability and peace of mind, they frequently come with a 10-year product warranty and a 25-year linear performance warranty.
VIew Other Brand :
Longi Solar panel price in pakistan
Night Solar panel price in pakistan
Canadian solar panel price in Pakistan
Inverex solar panel price in Pakistan