If you are looking for an inverex solar panel price in Pakistan? then you come to the right page. we provide inverex solar panel prices in Pakistan. inverex Solar Panel is a popular Solar panel brand in Pakistan. Inverex is a prominent brand in the solar energy industry. it was Established in 1986 and headquartered in Karachi Pakistan. inverex Solar sells a variety of solar panels with cutting-edge technologies like Polycrystalline cells and Mono PERC (Passivated Emitter and Rear Contact), which are made to operate with great efficiency and dependability under a variety of environmental circumstances.
Inverex solar panel price in Pakistan
Check out Inverex Solar Panel All Model prices with all Specifications. many times, inverex Solar panel Prices are up Down in Pakistan. if you are interested in buying an Inverex solar panel in Pakistan. please check the Inverex Solar panel for all Model prices in Pakistan. we provide Inverex solar panels with all Model prices and specifications.
Inverex Solar panels all Model List
Inverex solar panels company has large number of product range with different wattage capacity which are as follow
- Inverex 150-watt solar panel
- Inverex 180-watt solar panel
- Inverex 375-watt solar panel
- Inverex 535-watt solar panel
- Inverex 550-watt solar panel
- Inverex 560-watt solar panel
Inverex 150-watt solar panel price in Pakistan
Inverex 150-watt solar panel Specification
Specification | Inverex 150W Mono PERC Solar Panel | Inverex 150W Polycrystalline Solar Panel |
Maximum Power (Pmax) | 150W | 150W |
Open Circuit Voltage (Voc) | ~22.8V | ~22.6V |
Short Circuit Current (Isc) | ~8.6A | ~8.74A |
Maximum Power Voltage (Vmp) | ~18.8V | ~18.6V |
Maximum Power Current (Imp) | ~7.98A | ~8.06A |
Module Efficiency | ~18.0% | ~15.2% |
Dimensions | ~1482 mm x 676 mm x 35 mm | ~1482 mm x 676 mm x 35 mm |
Weight | ~11.5 kg | ~12 kg |
Cell Type | Mono-crystalline PERC | Poly-crystalline |
Number of Cells | 36 (4 x 9 configuration) | 36 (4 x 9 configuration) |
Operating Temperature | -40°C to +85°C | -40°C to +85°C |
Maximum System Voltage | 600V DC | 600V DC |
Junction Box | IP65 rated | IP65 rated |
Fire Rating | Class C | Class C |
Inverex 150-watt solar panel Comes in Mono Perc and Polycrystalline, Price is between 7,000 to 8,500 pkr in Pakistan. Inverex Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
View Also : Solar panel price in pakistan
Inverex 180-watt solar panel price in Pakistan
Inverex 180-watt solar panel Specification
Specification | Inverex 180W Mono PERC Solar Panel | Inverex 180W Polycrystalline Solar Panel |
Maximum Power (Pmax) | 180W | 180W |
Open Circuit Voltage (Voc) | ~22.6V | ~22.4V |
Short Circuit Current (Isc) | ~9.8A | ~9.7A |
Maximum Power Voltage (Vmp) | ~18.6V | ~18.4V |
Maximum Power Current (Imp) | ~9.68A | ~9.46A |
Module Efficiency | ~18.7% | ~16.5% |
Dimensions | ~1500 mm x 680 mm x 35 mm | ~1500 mm x 680 mm x 35 mm |
Weight | ~12 kg | ~12 kg |
Cell Type | Mono-crystalline PERC | Poly-crystalline |
Number of Cells | 36 (4 x 9 configuration) | 36 (4 x 9 configuration) |
Operating Temperature | -40°C to +85°C | -40°C to +85°C |
Maximum System Voltage | 600V DC | 600V DC |
Junction Box | IP65 rated | IP65 rated |
Fire Rating | Class C | Class C |
Inverex 180-watt solar panel Comes in Mono Perc and Polycrystalline, Price is between 8,000 to 9,500 pkr in Pakistan. Inverex Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Inverex 375-watt solar panel price in Pakistan
Inverex 375-watt solar panel Specification
Specification | Inverex 375W Mono PERC Solar Panel |
Maximum Power (Pmax) | 375W |
Open Circuit Voltage (Voc) | ~48V |
Short Circuit Current (Isc) | ~9.8A |
Maximum Power Voltage (Vmp) | ~40V |
Maximum Power Current (Imp) | ~9.4A |
Module Efficiency | ~19.3% |
Dimensions | ~1956 mm x 992 mm x 40 mm |
Weight | ~22 kg |
Cell Type | Mono-crystalline PERC |
Number of Cells | 72 (6 x 12 configuration) |
Operating Temperature | -40°C to +85°C |
Maximum System Voltage | 1000V DC |
Junction Box | IP67 rated |
Fire Rating | Class C |
Inverex 375-watt solar panel Comes in Mono Perc, Price is between 17,000 to 19,000 pkr in Pakistan. Inverex Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Inverex 535-watt solar panel price in Pakistan
Inverex 535-watt solar panel Specification
Specification | Inverex 535W Mono PERC Solar Panel |
Maximum Power (Pmax) | 535W |
Open Circuit Voltage (Voc) | ~49.5V |
Short Circuit Current (Isc) | ~13.88A |
Maximum Power Voltage (Vmp) | ~41.7V |
Maximum Power Current (Imp) | ~12.83A |
Module Efficiency | ~21.4% |
Dimensions | ~2278 mm x 1134 mm x 35 mm |
Weight | ~28 kg |
Cell Type | Mono-crystalline PERC |
Number of Cells | 144 (6 x 24 configuration) |
Operating Temperature | -40°C to +85°C |
Maximum System Voltage | 1500V DC |
Junction Box | IP68 rated |
Fire Rating | Class C |
Inverex 535-watt solar panel Comes in Mono Perc, Price is between 23,000 to 25,500 pkr in Pakistan. Inverex Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Inverex 550-watt solar panel price in Pakistan
Inverex 550-watt solar panel Specification
Specification | Inverex 550W Mono PERC Solar Panel |
Maximum Power (Pmax) | 550W |
Open Circuit Voltage (Voc) | ~49.5V |
Short Circuit Current (Isc) | ~13.95A |
Maximum Power Voltage (Vmp) | ~41.5V |
Maximum Power Current (Imp) | ~13.25A |
Module Efficiency | ~21.3% |
Dimensions | ~2278 mm x 1134 mm x 35 mm |
Weight | ~27.5 kg |
Cell Type | Mono-crystalline PERC |
Number of Cells | 144 (half-cut cells configuration, 6 x 24) |
Front Glass | 3.2mm tempered, anti-reflective coating |
Frame | Anodized aluminium alloy |
Connector Type | MC4 compatible |
Operating Temperature | -40°C to +85°C |
Maximum System Voltage | 1500V DC |
Junction Box | IP68 rated |
Fire Rating | Class C |
Wind Load | 2400 Pa |
Snow Load | 5400 Pa |
Certifications | IEC 61215, IEC 61730, ISO 9001, ISO 14001, OHSAS 18001 |
Inverex 550-watt solar panel Comes in Mono Perc, Price is between 28,000 to 29,500 pkr in Pakistan. Inverex Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Inverex 560-watt solar panel price in Pakistan
Inverex 560-watt solar panel Specification
Specification | Inverex 560W Mono PERC Solar Panel |
Maximum Power (Pmax) | 560W |
Open Circuit Voltage (Voc) | ~49.7V |
Short Circuit Current (Isc) | ~14.10A |
Maximum Power Voltage (Vmp) | ~41.9V |
Maximum Power Current (Imp) | ~13.37A |
Module Efficiency | ~21.6% |
Dimensions | ~2278 mm x 1134 mm x 35 mm |
Weight | ~28 kg |
Cell Type | Mono-crystalline PERC |
Number of Cells | 144 (half-cut cells configuration, 6 x 24) |
Front Glass | 3.2mm tempered, anti-reflective coating |
Frame | Anodized aluminum alloy |
Connector Type | MC4 compatible |
Operating Temperature | -40°C to +85°C |
Maximum System Voltage | 1500V DC |
Junction Box | IP68 rated |
Fire Rating | Class C |
Wind Load | 2400 Pa |
Snow Load | 5400 Pa |
Certifications | IEC 61215, IEC 61730, ISO 9001, ISO 14001, OHSAS 18001 |
Inverex 560-watt solar panel Comes in Mono Perc, Price is between 28,500 to 29,500 pkr in Pakistan. Inverex Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Key Features of Inverex Solar Panels
- High Efficiency
- Durability and Reliability
- Advanced Cell Technology
- Environmental Ratings
- Innovative Design
- Fire Safety
- Compatibility
FAQ
Q1: What is the Inverex solar panels price in Pakistan?
Depending on the model and specs, Inverex solar panels normally cost between PKR 8,000 and PKR 50,000 for lower-wattage panels and above PKR 50,000 for higher-wattage panels.
Q2: Where can I buy Inverex solar panels in Pakistan?
Electronic retailers, internet marketplaces, and approved dealers sell Inverex solar panels. Licensed shops are also listed on the official Inverex website.
Q3: What factors affect the price of Inverex solar panels in Pakistan?
Wattage, panel type (Polycrystalline or Mono PERC), retailer margins, availability, and any ongoing sales or discounts are some of the factors that impact the pricing.
Q4: Is there a warranty on Inverex solar panels?
Yes, there is a guarantee on Inverex solar panels covering performance and manufacturing flaws. Usually, the warranty lasts up to 25 years. Verify the warranty details with the store at all times.
View Other Brand
Longi Solar panel price in pakistan
Risen solar panel price in Pakistan
Night Solar panel price in pakistan
Canadian solar panel price in Pakistan
5 thoughts on “Inverex solar panel price in Pakistan 2024”