Are you looking For a Risen solar panel price in Pakistan? then you come to the right page. we provide Risen solar panel prices in Pakistan. Risen Solar is a global manufacturer. Risen Solar was Established in 1986 in Ningbo City, Zhejiang, China. It regularly produces dependable and effective solar panels that can be used for various purposes. Risen Energy is a global leader in the solar energy industry, known for manufacturing high-efficiency solar panels that combine advanced technology with durability and performance. the company has grown to become a top-tier solar panel manufacturer, providing renewable energy solutions worldwide.
Risen solar panel price in Pakistan
Check out Risen Solar Panel All Model prices with all Specifications. many times, Risen Solar panel Prices go up and down in Pakistan. if you are interested in buying a Risen Solar panel in Pakistan. please check the Risen Solar panel for all Model prices in Pakistan. we provide Risen Solar panels with all Model prices and specifications.
Risen solar panel All model List
Risen Solar Panels company has a large number of product ranges with different wattage capacities which are as follows
- Risen 270-watt solar panel
- Risen 330-watt solar panel
- Risen 335-watt solar panel
- Risen 350-watt solar panel
- Risen 400-watt solar panel
- Risen 445-watt solar panel
- Risen 500-watt solar panel
- Risen 550-watt solar panel
Risen 270-watt solar panel price in Pakistan
Risen 270-watt solar panel Specification
Specification | Risen 270W Mono | Risen 270W Poly |
Model | RSM60-6-270M | RSM60-6-270P |
Rated Power (Pmax) | 270W | 270W |
Voltage at Pmax (Vmp) | 31.3V | 31.0V |
Current at Pmax (Imp) | 8.63A | 8.71A |
Open Circuit Voltage (Voc) | 38.3V | 38.0V |
Short Circuit Current (Isc) | 9.07A | 9.14A |
Module Efficiency | 16.60% | 16.20% |
Maximum System Voltage | 1000V DC (IEC) / 1500V DC (UL) | 1000V DC (IEC) / 1500V DC (UL) |
Maximum Series Fuse Rating | 20A | 20A |
Dimensions | 1640mm x 992mm x 35mm | 1640mm x 992mm x 35mm |
Weight | 18.5 kg | 18.5 kg |
Cell Type | Monocrystalline | Polycrystalline |
Number of Cells | 60 (6×10) | 60 (6×10) |
Junction Box | IP68, 3 diodes | IP68, 3 diodes |
Connector Type | MC4 compatible | MC4 compatible |
Operating Temperature Range | -40°C to +85°C | -40°C to +85°C |
Power Tolerance | 0~+3% | 0~+3% |
Frame | Anodized aluminium alloy | Anodized aluminium alloy |
Glass | 3.2mm tempered, anti-reflective coating glass | 3.2mm tempered, anti-reflective coating glass |
Warranty | 12-year product warranty, 25-year performance warranty | 12-year product warranty, 25-year performance warranty |
Risen 270-watt solar panel comes in Monocrystalline and Polycrystalline. Risen 270-watt solar panel Price is between 15,000 to 16,500 pkr in Pakistan. Risen Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
View Also : Solar panel price in pakistan
Risen 330-watt solar panel price in Pakistan
Risen 330-watt solar panel Specification
Specification | Risen 330W Mono | Risen 330W Poly |
Model | RSM120-6-330M | RSM72-6-330P |
Rated Power (Pmax) | 330W | 330W |
Voltage at Pmax (Vmp) | 34.1V | 37.5V |
Current at Pmax (Imp) | 9.68A | 8.80A |
Open Circuit Voltage (Voc) | 41.0V | 45.9V |
Short Circuit Current (Isc) | 10.15A | 9.40A |
Module Efficiency | 19.60% | 17.00% |
Maximum System Voltage | 1000V DC (IEC) / 1500V DC (UL) | 1000V DC (IEC) / 1500V DC (UL) |
Maximum Series Fuse Rating | 20A | 20A |
Dimensions | 1755mm x 1038mm x 35mm | 1956mm x 992mm x 40mm |
Weight | 19.0 kg | 22.5 kg |
Cell Type | Monocrystalline | Polycrystalline |
Number of Cells | 120 (6×20) | 72 (6×12) |
Junction Box | IP68, 3 diodes | IP68, 3 diodes |
Connector Type | MC4 compatible | MC4 compatible |
Operating Temperature Range | -40°C to +85°C | -40°C to +85°C |
Power Tolerance | 0~+3% | 0~+3% |
Frame | Anodized aluminium alloy | Anodized aluminium alloy |
Glass | 3.2mm tempered, anti-reflective coating glass | 3.2mm tempered, anti-reflective coating glass |
Warranty | 12-year product warranty, 25-year performance warranty | 12-year product warranty, 25-year performance warranty |
Risen 330-watt solar panel comes in Monocrystalline and Polycrystalline. Risen 330-watt solar panel Price is between 16,000 to 20,500 pkr in Pakistan. Risen Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Risen 335-watt solar panel price in Pakistan
Risen 335-watt solar panel Specification
Specification | Risen 335W Mono | Risen 335W Poly |
Model | RSM120-6-335M | RSM72-6-335P |
Rated Power (Pmax) | 335W | 335W |
Voltage at Pmax (Vmp) | 34.4V | 37.8V |
Current at Pmax (Imp) | 9.74A | 8.87A |
Open Circuit Voltage (Voc) | 41.2V | 46.1V |
Short Circuit Current (Isc) | 10.21A | 9.50A |
Module Efficiency | 19.90% | 17.30% |
Maximum System Voltage | 1000V DC (IEC) / 1500V DC (UL) | 1000V DC (IEC) / 1500V DC (UL) |
Maximum Series Fuse Rating | 20A | 20A |
Dimensions | 1755mm x 1038mm x 35mm | 1956mm x 992mm x 40mm |
Weight | 19.0 kg | 22.5 kg |
Cell Type | Monocrystalline | Polycrystalline |
Number of Cells | 120 (6×20) | 72 (6×12) |
Junction Box | IP68, 3 diodes | IP68, 3 diodes |
Connector Type | MC4 compatible | MC4 compatible |
Operating Temperature Range | -40°C to +85°C | -40°C to +85°C |
Power Tolerance | 0~+3% | 0~+3% |
Frame | Anodized aluminium alloy | Anodized aluminium alloy |
Glass | 3.2mm tempered, anti-reflective coating glass | 3.2mm tempered, anti-reflective coating glass |
Warranty | 12-year product warranty, 25-year performance warranty | 12-year product warranty, 25-year performance warranty |
Risen 335-watt solar panel comes in Monocrystalline and Polycrystalline. Risen 335-watt solar panel Price is between 15,000 to 20,500 pkr in Pakistan. Risen Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Risen 350-watt solar panel price in Pakistan
Risen 350-watt solar panel Specification
Specification | Risen 350W Mono | Risen 350W Poly |
Model | RSM120-6-350M | RSM72-6-350P |
Rated Power (Pmax) | 350W | 350W |
Voltage at Pmax (Vmp) | 34.9V | 38.2V |
Current at Pmax (Imp) | 10.03A | 9.16A |
Open Circuit Voltage (Voc) | 41.8V | 46.5V |
Short Circuit Current (Isc) | 10.48A | 9.70A |
Module Efficiency | 20.70% | 18.00% |
Maximum System Voltage | 1000V DC (IEC) / 1500V DC (UL) | 1000V DC (IEC) / 1500V DC (UL) |
Maximum Series Fuse Rating | 20A | 20A |
Dimensions | 1755mm x 1038mm x 35mm | 1956mm x 992mm x 40mm |
Weight | 19.0 kg | 22.5 kg |
Cell Type | Monocrystalline | Polycrystalline |
Number of Cells | 120 (6×20) | 72 (6×12) |
Junction Box | IP68, 3 diodes | IP68, 3 diodes |
Connector Type | MC4 compatible | MC4 compatible |
Operating Temperature Range | -40°C to +85°C | -40°C to +85°C |
Power Tolerance | 0~+3% | 0~+3% |
Frame | Anodized aluminum alloy | Anodized aluminum alloy |
Glass | 3.2mm tempered, anti-reflective coating glass | 3.2mm tempered, anti-reflective coating glass |
Warranty | 12-year product warranty, 25-year performance warranty | 12-year product warranty, 25-year performance warranty |
Risen 350-watt solar panel comes in Monocrystalline and Polycrystalline. Risen 350-watt solar panel Price is between 17,000 to 20,500 pkr in Pakistan. Risen Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Risen 400-watt solar panel price in Pakistan
Risen 400-watt solar panel Specification
Specification | Risen 400W Mono | Risen 400W Poly |
Model | RSM132-6-400M | RSM72-6-400P |
Rated Power (Pmax) | 400W | 400W |
Voltage at Pmax (Vmp) | 40.5V | 44.5V |
Current at Pmax (Imp) | 9.88A | 8.99A |
Open Circuit Voltage (Voc) | 48.7V | 51.2V |
Short Circuit Current (Isc) | 10.51A | 9.48A |
Module Efficiency | 20.50% | 18.20% |
Maximum System Voltage | 1000V DC (IEC) / 1500V DC (UL) | 1000V DC (IEC) / 1500V DC (UL) |
Maximum Series Fuse Rating | 20A | 20A |
Dimensions | 2008mm x 1002mm x 40mm | 2008mm x 1002mm x 40mm |
Weight | 22.0 kg | 22.5 kg |
Cell Type | Monocrystalline | Polycrystalline |
Number of Cells | 132 (6×22) | 72 (6×12) |
Junction Box | IP68, 3 diodes | IP68, 3 diodes |
Connector Type | MC4 compatible | MC4 compatible |
Operating Temperature Range | -40°C to +85°C | -40°C to +85°C |
Power Tolerance | 0~+3% | 0~+3% |
Frame | Anodized aluminum alloy | Anodized aluminum alloy |
Glass | 3.2mm tempered, anti-reflective coating glass | 3.2mm tempered, anti-reflective coating glass |
Warranty | 12-year product warranty, 25-year performance warranty | 12-year product warranty, 25-year performance warranty |
Risen 400-watt solar panel comes in Monocrystalline and Polycrystalline. Risen 400-watt solar panel Price is between 17,500 to 21,500 pkr in Pakistan. Risen Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Risen 445-watt solar panel price in Pakistan
Risen 445-watt solar panel Specification
Specification | Risen 445W Mono | Risen 445W Poly |
Model | RSM144-6-445M | RSM72-6-445P |
Rated Power (Pmax) | 445W | 445W |
Voltage at Pmax (Vmp) | 41.8V | 48.4V |
Current at Pmax (Imp) | 10.65A | 9.20A |
Open Circuit Voltage (Voc) | 49.8V | 54.3V |
Short Circuit Current (Isc) | 11.23A | 9.70A |
Module Efficiency | 20.40% | 18.70% |
Maximum System Voltage | 1000V DC (IEC) / 1500V DC (UL) | 1000V DC (IEC) / 1500V DC (UL) |
Maximum Series Fuse Rating | 20A | 20A |
Dimensions | 2108mm x 1048mm x 40mm | 2008mm x 1002mm x 40mm |
Weight | 24.0 kg | 24.0 kg |
Cell Type | Monocrystalline | Polycrystalline |
Number of Cells | 144 (6×24) | 72 (6×12) |
Junction Box | IP68, 3 diodes | IP68, 3 diodes |
Connector Type | MC4 compatible | MC4 compatible |
Operating Temperature Range | -40°C to +85°C | -40°C to +85°C |
Power Tolerance | 0~+3% | 0~+3% |
Frame | Anodized aluminum alloy | Anodized aluminum alloy |
Glass | 3.2mm tempered, anti-reflective coating glass | 3.2mm tempered, anti-reflective coating glass |
Warranty | 12-year product warranty, 25-year performance warranty | 12-year product warranty, 25-year performance warranty |
Risen 445-watt solar panel comes in Monocrystalline and Polycrystalline. Risen 445-watt solar panel Price is between 19,500 to 22,500 pkr in Pakistan. Risen Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Risen 500-watt solar panel price in Pakistan
Risen 500-watt solar panel Specification
Specification | Risen 500W Mono |
Model | RSM144-7-500M |
Rated Power (Pmax) | 500W |
Voltage at Pmax (Vmp) | 45.3V |
Current at Pmax (Imp) | 11.04A |
Open Circuit Voltage (Voc) | 54.6V |
Short Circuit Current (Isc) | 11.62A |
Module Efficiency | 21.00% |
Maximum System Voltage | 1000V DC (IEC) / 1500V DC (UL) |
Maximum Series Fuse Rating | 20A |
Dimensions | 2172mm x 1303mm x 40mm |
Weight | 27.5 kg |
Cell Type | Monocrystalline |
Number of Cells | 144 (6×24) |
Junction Box | IP68, 3 diodes |
Connector Type | MC4 compatible |
Operating Temperature Range | -40°C to +85°C |
Power Tolerance | 0~+3% |
Frame | Anodized aluminum alloy |
Glass | 3.2mm tempered, anti-reflective coating glass |
Warranty | 12-year product warranty, 25-year performance warranty |
Risen 500-watt solar panel comes in Monocrystalline. Risen 500-watt solar panel Price is between 21,500 to 23,500 pkr in Pakistan. Risen Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Risen 550-watt solar panel price in Pakistan
Risen 550-watt solar panel Specification
Specification | Risen 550W Mono |
Model | RSM156-7-550M |
Rated Power (Pmax) | 550W |
Voltage at Pmax (Vmp) | 41.5V |
Current at Pmax (Imp) | 13.25A |
Open Circuit Voltage (Voc) | 49.2V |
Short Circuit Current (Isc) | 14.05A |
Module Efficiency | 21.30% |
Maximum System Voltage | 1500V DC (IEC) / 1500V DC (UL) |
Maximum Series Fuse Rating | 25A |
Dimensions | 2261mm x 1664mm x 35mm |
Weight | 35.5 kg |
Cell Type | Monocrystalline |
Number of Cells | 156 (7×22) |
Junction Box | IP68, 4 diodes |
Connector Type | MC4 compatible |
Operating Temperature Range | -40°C to +85°C |
Power Tolerance | 0~+3% |
Frame | Anodized aluminium alloy |
Glass | 3.2mm tempered, anti-reflective coating glass |
Warranty | 12-year product warranty, 25-year performance warranty |
Risen 550-watt solar panel comes in Monocrystalline. Risen 550-watt solar panel Price is between 22,500 to 24,000 pkr in Pakistan. Risen Solar panels provide 12 Years of product warranty and 25 years of linear power output warranty.
Key Features of Risen Solar Panels
- High Efficiency
- Durability
- Innovative Technology
- Eco-Friendly
FAQ
Q1: What is the price of Risen solar panels in Pakistan?
The price of raised solar panels in Pakistan usually varies according to the number and wattage that is bought. As prices can change, it’s best to check the most recent prices by contacting nearby distributors or visiting their websites.
Q2 : Where can I buy Risen solar panels in Pakistan?
In Pakistan, accredited dealers and distributors offer Risen solar panels for sale. It’s advised to get in touch with regional distributors or browse websites that specialize in solar merchandise.
Q3 : Are Risen solar panels cost-effective in Pakistan?
Indeed, risen solar panels are an affordable option for solar energy solutions in Pakistan due to its excellent efficiency and low pricing.
Q4 : Do Risen solar panels come with warranties in Pakistan?
Yes, risen sun panels usually have strong warranties that change according on the product line and location. You can get warranty information directly from Risen Energy’s official channels or through authorized dealers.
View Other Brand
Longi Solar panel price in pakistan
Night Solar panel price in pakistan
Canadian solar panel price in Pakistan
Inverex solar panel price in Pakistan
1 thought on “Risen solar panel price in Pakistan 2024”